Season hub
K.R.C. Genk 2026/27 season
Jupiler Pro League
Table snapshot
League position
7
Jupiler Pro League
Points
15
Played
11
Won-Drawn-Lost
4-3-4
Goals for-against
18-15
LLWWL

Results so far (25)
| Date | Competition | Match | Result |
|---|---|---|---|
| 12 Nov 2026 | Friendlies Clubs | Genk 1-3 AS Eupen | L |
| 8 Nov 2026 | Jupiler Pro League | Union St. Gilloise 1-0 Genk | L |
| 31 Oct 2026 | Jupiler Pro League | KV Mechelen 1-0 Genk | L |
| 25 Oct 2026 | Jupiler Pro League | Genk 2-1 Standard Liege | W |
| 17 Oct 2026 | Cup | Excelsior Virton 0-2 Genk | W |
| 10 Oct 2026 | Jupiler Pro League | Genk 3-0 Kortrijk | W |
| 3 Oct 2026 | Friendlies Clubs | Genk 1-2 Fortuna Sittard | L |
| 20 Sep 2026 | Jupiler Pro League | Club Brugge KV 3-0 Genk | L |
| 13 Sep 2026 | Jupiler Pro League | Genk 1-1 Gent | D |
| 6 Sep 2026 | Jupiler Pro League | Anderlecht 0-0 Genk | D |
| 28 Aug 2026 | Jupiler Pro League | Genk 4-0 SK Beveren | W |
| 22 Aug 2026 | Jupiler Pro League | Antwerp 4-4 Genk | D |
| 15 Aug 2026 | Jupiler Pro League | Genk 3-2 KVC Westerlo | W |
| 9 Aug 2026 | Jupiler Pro League | Zulte Waregem 2-1 Genk | L |
| 2 Aug 2026 | Friendlies Clubs | Genk 2-1 Twente | W |
| 1 Aug 2026 | Friendlies Clubs | Genk 3-1 FC OSS | W |
| 29 Jul 2026 | Friendlies Clubs | Bayer Leverkusen 4-0 Genk | L |
| 22 Jul 2026 | Friendlies Clubs | AZ Alkmaar 4-0 Genk | L |
| 18 Jul 2026 | Friendlies Clubs | Falkirk 1-0 Genk | L |
| 17 Jul 2026 | Friendlies Clubs | Motherwell 3-4 Genk | W |
| 11 Jul 2026 | Friendlies Clubs | Fortuna Sittard 2-1 Genk | L |
| 8 Jul 2026 | Friendlies Clubs | Genk 2-1 SK Beveren | W |
| 4 Jul 2026 | Friendlies Clubs | Eendracht Termien 1-5 Genk | W |
| 9 Jan 2026 | Friendlies Clubs | Puskas Academy 0-1 Genk | W |
| 9 Jan 2026 | Friendlies Clubs | Genk 3-4 Diosgyori VTK | L |
Upcoming fixtures (24)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 21 Nov 2026 | 17:15 | Jupiler Pro League | Genk vs RAAL La Louvière | Cegeka Arena |
| 29 Nov 2026 | 12:30 | Jupiler Pro League | St. Truiden vs Genk | Daio Wasabi Stayen |
| 5 Dec 2026 | 15:00 | Cup | Beerschot VA vs Genk | Olympisch Stadion |
| 11 Dec 2026 | 19:45 | Jupiler Pro League | Genk vs OH Leuven | Cegeka Arena |
| 19 Dec 2026 | 19:45 | Jupiler Pro League | Charleroi vs Genk | Stade du Pays de Charleroi |
| 27 Dec 2026 | 15:00 | Jupiler Pro League | Genk vs Lommel United | Cegeka Arena |
| 17 Jan 2027 | 15:00 | Jupiler Pro League | Cercle Brugge vs Genk | Jan Breydel Stadion |
| 23 Jan 2027 | 16:00 | Jupiler Pro League | Genk vs Zulte Waregem | Cegeka Arena |
| 30 Jan 2027 | 16:00 | Jupiler Pro League | KVC Westerlo vs Genk | Het Kuipje |
| 6 Feb 2027 | 16:00 | Jupiler Pro League | Genk vs Antwerp | Cegeka Arena |
| 13 Feb 2027 | 16:00 | Jupiler Pro League | SK Beveren vs Genk | Freethiel Stadion |
| 20 Feb 2027 | 16:00 | Jupiler Pro League | Kortrijk vs Genk | Guldensporen Stadion |
| 27 Feb 2027 | 16:00 | Jupiler Pro League | Genk vs Union St. Gilloise | Cegeka Arena |
| 6 Mar 2027 | 16:00 | Jupiler Pro League | OH Leuven vs Genk | Den Dreef |
| 13 Mar 2027 | 16:00 | Jupiler Pro League | Genk vs St. Truiden | Cegeka Arena |
| 20 Mar 2027 | 16:00 | Jupiler Pro League | RAAL La Louvière vs Genk | Easi Arena |
| 3 Apr 2027 | 15:00 | Jupiler Pro League | Genk vs Anderlecht | Cegeka Arena |
| 10 Apr 2027 | 15:00 | Jupiler Pro League | Lommel United vs Genk | Soevereinstadion |
| 17 Apr 2027 | 15:00 | Jupiler Pro League | Genk vs Club Brugge KV | Cegeka Arena |
| 24 Apr 2027 | 15:00 | Jupiler Pro League | Genk vs Charleroi | Cegeka Arena |
| 1 May 2027 | 15:00 | Jupiler Pro League | Gent vs Genk | Planet Group Arena |
| 8 May 2027 | 15:00 | Jupiler Pro League | Genk vs Cercle Brugge | Cegeka Arena |
| 15 May 2027 | 15:00 | Jupiler Pro League | Standard Liege vs Genk | Maurice Dufrasnestadion |
| 22 May 2027 | 15:00 | Jupiler Pro League | Genk vs KV Mechelen | Cegeka Arena |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Rafiu Durosinmi | 6 | 11 | 860 |
| Aaron Bibout | 3 | 11 | 263 |
| Junya Ito | 2 | 11 | 823 |
| Josué Kongolo | 2 | 11 | 990 |
| Bryan Heynen | 1 | 11 | 983 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Jeppe Erenbjerg | 3 | 11 | 670 |
| Junya Ito | 2 | 11 | 823 |
| Daan Heymans | 1 | 10 | 438 |
| Ayumu Yokoyama | 1 | 9 | 423 |
| Noah Adedeji-Sternberg | 1 | 8 | 394 |
